Первый онлайн - конкурс в 2021 году закончился. Результаты весеннего "Кубка Звёздного дождя" Вы можете найти здесь.
Все участники конкурса получат в следующие дни емайл с дипломами (проверьте так - же пожалуйста папку "спам").
Обладатели Гран - При весеннего "Звёздного дождя
| Grand Prix "Youth": |
| Veronika Vaintrob (Russia) |
Специальные призы
Результаты
| Points table: | ||||||
| Grand Prix | I. Place | II. Place | III. Place | IV. Place | V. Place | Participant |
| 55 – 53 |
52 – 48 |
47 – 43 | 42 – 38 | 37 – 33 | 32 – 28 | <28 |
| *Члены жюри не голосуют за свои страны. В этом случае певец получает «средний бал» от оценок других членов жюри | ||||||
Категория до 6 лет и 7 - 9 лет
-
до 6 лет
| Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Galina Zucker | Emil Strundzhev | Asta Bagdonaviciene | Nijole Berezina |
Total Points |
Place |
| Voicescu Maria Teodora | Romania | Children's song | "Aceasta-i mama mea" | Link | 9 | 9 | 8,5 | 8,5 | 8 | 43 | II |
| Denelle Taats | Estonia | Children's song | Sinu Moodi | Link | 8,5 | 8 | 6 | 8 | 8 | 38,5 | III |
-
7 - 9 лет
| Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Galina Zucker | Emil Strundzhev |
Asta Bagdona-viciene |
Nijole Berezina |
Total Points |
Place |
| Sirikorn Nokpart | Thailand | Modern song | Titanium | Link | 8,5 | 10 | 8 | 8,5 | 9 | 44 | II |
| Alexandra Berezhniuk | Germany | Modern song | Ich bleib lieber klein | Link | 8,5 | 8,5 | 8,5 | 8 | 11 | 44,5 | II |
| Phidchanan Phisidmetee | Thailand | Modern song | Sao E-San Roa Ruk | Link | 8 | 9,5 | 7,5 | 8,5 | 9 | 42,5 | III |
| Maae Khunawanichkun | Thailand | Original song | Yim Chaeng | Link | 8 | 9,5 | 6,5 | 8 | 8,5 | 40,5 | III |
| Sirikorn Nokpart | Thailand | Original song | Fiy High | Link | 9 | 10 | 8 | 9 | 10 | 46 | II |
| Phidchanan Phisidmetee | Thailand | Folk song | Kwam Rak | Link | 6,5 | 9,5 | 6,5 | 8 | 8,5 | 39 | III |
| Sirikorn Nokpart | Thailand | Folk song | Mee Jing Reu Plow | Link | 10,5 | 11 | 9,5 | 10 | 11 | 52 | I |
| Saruda Watanasri | Thailand | Song from a film or musical | Memory | Link | 8,5 | 9 | 8,5 | 9,5 | 8 | 43,5 | II |
| Maae Khunawanichkun | Thailand | Song from a film or musical | When I grow up | Link | 8 | 9 | 9 | 9,5 | 9,5 | 45 | II |
| Sirikorn Nokpart | Thailand | Song from a film or musical | Once more I can see | Link | 9 | 10,5 | 8 | 9,5 | 10 | 47 | II |
| Natcha Laongjit | Thailand | Song from a film or musical | Tomorrow | Link | 5 | 8 | 5,5 | 7 | 7 | 32,5 | V |
| Phidchanan Phisidmetee | Thailand | Song from a film or musical | Colours Of The Wind | Link | 7 | 8 | 7 | 9 | 10 | 41 | III |
| Kata Kosztyu | Hungary | Song from a film or musical | Moon River | Link | 10 | 8 | 9 | 10 | 8 | 45 | II |
| Benyapha Wongchuen | Thailand | Song from a film or musical | Reflection | Link | 6 | 10,5 | 7 | 9 | 8 | 40,5 | III |
| Saruda Watanasri | Thailand | World hit | Roar | Link | 9,5 | 10,5 | 9 | 10 | 9 | 48 | I |
| Sirikorn Nokpart | Thailand | World hit | Roar | Link | 9 | 9 | 8,5 | 9,5 | 10 | 46 | II |
| Phidchanan Phisidmetee | Thailand | World hit | Somewhere Out There | Link | 6 | 8,5 | 8 | 9 | 10 | 41,5 | III |
Категория 10 - 13 лет
| Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Viktor Knysh | Endla Murd | Erika Said | Johan Jamtberg |
Total Points |
Place |
| Pavel Borodin | Russia | Modern song | "Prosba" | Link | 9 | 8 | 8 | 9,5 | 8,5 | 43 | II |
| Vlada Sofija Kocergina | Latvia | Modern song | Fall in Line | Link | 10 | 10,5 | 10 | 6,5 | 7,5 | 44,5 | II |
| TIANA Ecaterina Cilibiu | Romania | Modern song | Stone Cold | Link | 9 | 10 | 7,5 | 9 | 9 | 44,5 | II |
| Victoria Asenova | Bulgaria | World hit | Big time | Link | 10 | 9 | 8 | 8 | 9 | 44 | II |
| Vlada Sofija Kocergina | Latvia | World hit | Somewhere over the rainbow | Link | 10,5 | 9,5 | 9 | 7 | 8,5 | 44,5 | II |
| Donatella Apollaro | Italy | World hit | Non, je ne regrette rien- Edith Piaf | Link | 10 | 8 | 8 | 7 | 9 | 42 | III |
| Laura Laguta | Belarus | World hit | Rhythm Inside | Link | 8,5 | 8 | 7,5 | 7 | 8 | 39 | III |
| Chanawut Chandraparnik | Thailand | World hit | One Moment In Time | Link | 9,5 | 8,5 | 8 | 7 | 9 | 42 | III |
| Dussadee Maneenoy | Thailand | World hit | I Don't Want To Miss A Thing | Link | 7,5 | 7 | 7 | 6,5 | 7 | 35 | IV |
| Jessica Shatalova | Germany | World hit | Dance monkey | Link | 8 * | 9 | 10 | 5 | 7,5 | 39,5 | III |
| Phuttharaksa Thongsukha | Thailand | World hit | Cry Me Out | Link | 8,5 | 9 | 7 | 6,5 | 8 | 39 | III |
| Srisirin Vichayasut | Thailand | World hit | I have Nothing | Link | 7 | 7 | 7 | 6,5 | 7,5 | 35 | IV |
| Zlata Yaroshevich | Belarus | World hit | You raise me up | Link | 9,5 | 8,5 | 7,5 | 9,5 | 9 | 44 | II |
| Kimberly Rydberg | Sweden | World hit | I will be | Link | 10,5 | 8,5 | 8 | 8,5 | 9* | 44,5 | II |
| Rosa Veskimäe | Germany | World hit | Just the two of us | Link | 8* | 8 | 8,5 | 7 | 7,5 | 39 | III |
| T-chawinn Thongchai | Thailand | Song from a film or musical | This is me | Link | 5,5 | 7 | 7 | 7 | 6 | 32,5 | V |
| TIANA Ecaterina Cilibiu | Romania | Stage vocal number | The House of the Rising Sun | Link | 10,5 | 10 | 9 | 8,5 | 10 | 48 | I |
| Phuttharaksa Thongsukha | Thailand | Song from a film or musical | Reflection | Link | 7 | 8,5 | 7 | 6 | 6 | 34,5 | IV |
| Srisirin Vichayasut | Thailand | Song from a film or musical | Popular | Link | 8 | 9 | 8 | 8 | 6,5 | 39,5 | III |
| Dussadee Maneenoy | Thailand | Folk song | Yahk Bauk Wah Ruk | Link | 6,5 | 7 | 6,5 | 7 | 6,5 | 33,5 | IV |
| Srisirin Vichayasut | Thailand | Folk song | Wai Jai Dai Gah | Link | 8,5 | 7,5 | 7 | 7 | 7 | 37 | IV |
| Radost Ilieva | Bulgaria | Folk song | “Разорал дедо” | Link | 9,5 | 9 | 8,5 | 7,5 | 7 | 41,5 | III |
| Phuttharaksa Thongsukha | Thailand | Folk song | ASongKhai | Link | 8,5 | 8,5 | 7 | 6,5 | 6,5 | 37 | IV |
| Watthanon Boonyapakorn | Thailand | Classical | Nessun Dorma | Link | 10 | 9 | 9 | 9 | 8,5 | 45,5 | II |
| Eliza Xerxa | Poland | Original song/Clip | Follow me | Link | 10,5 | 9 | 8,5 | 8 | 10 | 46 | II |
Категории: 14 - 17 лет, 18 - 24 лет и 30+
| Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Joaquim Caetano | Charie Vega | Vladimir Elizarov | Guilermo Albelo |
Total Points |
Place |
| Nalinee Maneenoy | Thailand | Folk song | Ruang Tee Kau | Link | 7,5 | 6 | 6,5 | 7 | 7 | 34 | IV |
| Worachart Teabsri | Thailand | Folk song | Lob Mai Dai Chuay Hai Leum | Link | 5,5 | 5 | 6 | 6 | 6 | 28,5 | V |
| Madlen Chobanova | Bulgaria | Folk song | Ubava e & Fido Fido | Link | 10 | 8 | 6,5 | 9 | 8 | 41,5 | III |
| Lunlana Nurekha | Thailand | Folk song | Yak Yood Wela | Link | 8 | 6,5 | 6 | 7,5 | 7 | 35 | IV |
| Korn Danviboon | Thailand | Folk song | Rak ling Hai Ting Nang | Link | 8 | 5 | 6,5 | 8,5 | 6,5 | 34,5 | IV |
| Alexandra Filipova | Bulgaria | Folk song | Karadja duma Rusanki | Link | 7,5 | 7,5 | 6 | 9,5 | 7 | 37,5 | IV |
| Suphatyanee Phisidmetee | Thailand | Folk song | Pha Gram Ma Tap | Link | 8,5 | 7 | 6,5 | 8,5 | 7,5 | 38 | III |
| Iva Ichevska | Bulgaria | Retro | Summertime | Link | 9 | 7,5 | 10,5 | 8,5 | 9,5 | 45 | II |
| Worachart Teabsri | Thailand | World hit | Believer | Link | 5,5 | 5 | 6 | 5 | 6 | 27,5 | P |
| Kira Rein | Germany | World hit | Bound to you | Link | 8* | 8,5 | 7 | 8 | 8 | 39,5 | III |
| Iva Ichevska | Bulgaria | World hit | Honesty | Link | 9 | 8 | 6 | 10 | 10 | 43 | II |
| Thongchai Saelee | Thailand | World hit | When We Were | Link | 10,5 | 5,5 | 6,5 | 7,5 | 8,5 | 38,5 | III |
| Adel Prekop | Hungary | World hit | We don't have to take our clothes off | Link | 10 | 9 | 10,5 | 7,5 | 8,5 | 45,5 | II |
| Veronika Vaintrob | Russia | World hit | Sign of the times | Link | 11 | 9,5 | 11 | 11* | 11 | 53,5 | G |
| Joanna Urbach | Germany | World hit | Stone Cold | Link | 10 | 9 | 10,5 | 9 | 11 | 49,5 | I |
| Nalinee Maneenoy | Thailand | World hit | Colorblind | Link | 8,5 | 6 | 9,5 | 7 | 9,5 | 40,5 | III |
| Nikita Vinter | Sweden | World hit | Russian Roulette | Link | 11 | 8 | 9,5 | 10,5 | 9 | 48 | I |
| Michela Deguara | Malta | World hit | Back to Black - Amy Winehouse | Link | 9,5 | 7,5 | 9 | 9 | 8,5 | 43,5 | II |
| Suphatyanee Phisidmetee | Thailand | World hit | I'll Never Love This Way Again | Link | 10 | 6,5 | 7 | 8 | 8,5 | 40 | III |
| Alexander T. Bowman | Thailand | Song from a film or musical | Out There | Link | 10 | 9 | 11 | 9,5 | 9 | 48,5 | I |
| Nalinee Maneenoy | Thailand | Song from a film or musical | A Million Dream | Link | 8 | 6,5 | 8 | 8 | 9 | 39,5 | III |
| Denitsa Ivanova | Bulgaria | Song from a film or musical | Once upon a december | Link | 10 | 8 | 8,5 | 8 | 8,5 | 43 | II |
| Worachet Taebsri | Thailand | Song from a film or musical | The Devil You Know | Link | 10 | 6 | 8 | 8 | 9 | 41 | III |
| Korn Danviboon | Thailand | Song from a film or musical | lf l loved you | Link | 8,5 | 5,5 | 6,5 | 7,5 | 6,5 | 34,5 | IV |
| Dóra Ocskó | Hungary | Song from a film or musical | Shallow | Link | 9,5 | 8 | 9,5 | 7,5 | 9,5 | 44 | II |
| Thongchai Saelee | Thailand | Song from a film or musical | Walking in the rain | Link | 8 | 5 | 7 | 8 | 8 | 36 | IV |
| Supawit Pachanaphan | Thailand | Song from a film or musical | If You Were Gay | Link | 11 | 6 | 7 | 8 | 7,5 | 39,5 | III |
| Elitsa Georgieva | Bulgaria | Song from a film or musical | All that Jazz | Link | 9 | 8 | 9,5 | 7,5 | 9 | 43 | II |
| Nattawannathorn Thaijarern | Thailand | Song from a film or musical | My heart will go on | Link | 7,5 | 6 | 8 | 9,5 | 9 | 40 | III |
| Worachart Teabsri | Thailand | Original song | Kae yoo kub chan | Link | 6 | 5 | 6 | 6 | 6 | 29 | V |
| Worachet Taebsri | Thailand | Original song | Bok pai loey wa mai rak | Link | 9 | 5 | 7 | 7 | 7,5 | 35,5 | IV |
| Nalinee Maneenoy | Thailand | Modern song | Price Tag | Link | 9 | 6 | 6,5 | 8 | 8 | 37,5 | IV |
| Korn Danviboon | Thailand | Modern song | Sang Sood tai | Link | 10 | 7 | 6,5 | 8,5 | 8 | 40 | III |
| Worachart Teabsri | Thailand | Modern song | Tee Pruek Sa | Link | 5,5 | 5 | 5,5 | 6 | 6 | 28 | V |
| Thongchai Saelee | Thailand | Modern song | All I Ask | Link | 8 | 5,5 | 5 | 9 | 8 | 35,5 | IV |
| Satita Phetsuwan | Thailand | Classical | Time To Say Goodbye | Link | 10,5 | 9 | 9,5 | 8 | 10 | 47 | II |
| Lunlana Nurekha | Thailand | Classical | Think of me | Link | 10 | 8 | 9,5 | 9,5 | 10 | 47 | II |
| Worachet Taebsri | Thailand | Classical | Les Berceaux | Link | 9,5 | 6 | 8 | 7,5 | 8,5 | 39,5 | III |

Kommentar schreiben