Летний сезон «Кубка звездного дождя» завершился. Результаты конкурса вы можете увидеть здесь
Все участники конкурса получат в следующие дни емайл с дипломами (проверьте так - же пожалуйста папку "спам").
Обладатели Гран - При летнего "Звёздного дождя
| Grand Prix "Youth": |
|
Elene Bolkvadze (Georgia) Briana Andreea Magdas (Romania) |
Специальные призы
|
Invitation "Kleine Sternschnuppen" (Germany) 12.05.-16.05.2021
|
Invitation "Aire Nuevo" (Spain) 16.06.-23.06.2021
|
Invitation "Star Rain" (Czech Republic) 06.10.-10.10.2021
|
|
Invitation to "Euro Pop Contest" (Germany) 26.11. - 30.11.2020
|
Invitation to "Golden Rose" (Estonia) 30.09. - 04.10.2021
|
Результаты
| Points table: | ||||||
| Grand Prix | I. Place | II. Place | III. Place | IV. Place | V. Place | Participant |
| 55 – 53 |
52 – 48 |
47 – 43 | 42 – 38 | 37 – 33 | 32 – 28 | <28 |
| *Члены жюри не голосуют за свои страны. В этом случае певец получает «средний бал» от оценок других членов жюри | ||||||
Категория до 6 лет и 7 - 9 лет
-
до 6 лет
| Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Erika Said | Galina Zucker | Anduena Tahiri | Nijole Berezina |
Total Points |
Place |
| Lavket German | Russia | Modern song | leti so mnoy | Link | 8,5 | 6 | 8 | 7,5 | 8 | 38 | III |
| Ilona Mercieca | Malta | Song from a film or musical | Tomorrow | Link | 7,5 | 7,5* | 7 | 8 | 7,5 | 37,5 | IV |
| Lavket German | Russia | Retro song | Prosnis i poi | Link | 7,5 | 7 | 7 | 7,5 | 7 | 36 | IV |
| Lavket German | Russia | World hit | Love runs out | Link | 7 | 5,5 | 6,5 | 8,5 | 7 | 34,5 | IV |
-
7 - 9 лет
| Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Erika Said | Galina Zucker | Anduena Tahiri | Nijole Berezina |
Total Points |
Place |
| Kayleen Mercieca | Malta | World hit | Bird set it free | Link | 10 | 10* | 9,5 | 9 | 10 | 48,5 | I |
| Natan Gryga | Poland | World hit | "Cyrk Wita Was" ("The Circus Wecome You") | Link | 10 | 7,5 | 10 | 8 | 10 | 45,5 | II |
| Cayden Spina | Malta | World hit | TALKING TO THE MOON | Link | 7,5 | 8* | 6,5 | 9,5 | 8 | 39,5 | III |
| Amy Jones | Malta | World hit | ROAR | Link | 8,5 | 9* | 9,5 | 10 | 9 | 46 | II |
| Kseniia Kovalenko | Russia | Modern song | American funeral | Link | 10,5 | 8 | 8,5 | 9 | 10,5 | 46,5 | II |
| Ewangelina Florensia Schenkel | Germany | Modern song | Joe le taxi | Link | 8* | 6 | 8 | 8 | 9,5 | 39,5 | III |
| Daria Okuneva | Russia | Modern song | Greyu schastje | Link | 7,5 | 5,5 | 7,5 | 11 | 8 | 39,5 | III |
| Nikole Timokhina | Russia | Modern song | Set it all free | Link | 7,5 | 6 | 8 | 8,5 | 7 | 37 | IV |
| LOSEVA ANNA | Ukraine | Childrens's song | Ya ushe velika | Link | 7,5 | 7 | 8,5 | 9 | 7,5 | 39,5 | III |
| Arina Eprikyan | Russia | Childrens's song | Mne bi pet i tancevat | Link | 8 | 9 | 8 | 8 | 8 | 41 | III |
| Mirabella Finkelstein | Germany | Childrens's song | Topni noshka moya | Link | 8* | 7 | 7,5 | 9,5 | 7 | 39 | III |
| Evgeniia Popova | Russia | Childrens's song | Apelsinovij korol | Link | 10 | 6,5 | 8,5 | 11 | 8,5 | 44,5 | II |
| Zemyna Palionyte | Belgium | Song from a film or musical | If only | Link | 10 | 9 | 8,5 | 8 | 10 | 45,5 | II |
| ELENE BOLKVADZE | Georgia | Song from a film or musical | The Greatest Showman - A Million Dreams | Link | 11 | 11 | 11 | 9 | 11 | 53 | G |
| Kovalenko Kseniia | Russia | Stage vocal number | Dom | Link | 11 | 9,5 | 9 | 8,5 | 10 | 48 | I |
Категория 10 - 13 лет
| Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Vladimir Elizarov | Charie Vega | Johan | Asta |
Total Points |
Place |
| Alisa Shavkunova | Russia | Song from a film or musical | Only Hope | Link | 8,5 | 9* | 8 | 9,5 | 9 | 44 | II |
| Alena Popova | Russia | Song from a film or musical | Reflection | Link | 9 | 9* | 8,5 | 9 | 9 | 44,5 | II |
| EMILIA SZCZEŚNIAK | Poland | Song from a film or musical | MEMORY | Link | 8,5 | 8 | 9 | 7,5 | 9 | 42 | III |
| Sofya Baydimirova | Russia | Song from a film or musical | Gift of a Friend | Link | 10 | 9,5* | 10 | 9 | 9 | 47,5 | II |
| Sophia Shlyapnikova | Germany | Modern Song | Ya stala silney | Link | 8* | 6,5 | 8 | 8 | 8 | 38,5 | III |
| Sofia Bodnar | Russia | Modern Song | Ti begi | Link | 8,5 | 8* | 8 | 8 | 8 | 40,5 | III |
| Valerie Astakhov | Germany | Modern Song | Nightingale | Link | 7,5* | 9 | 7,5 | 7,5 | 6 | 37,5 | IV |
| Alexander Tschwanow | Germany | Modern Song | All of me, John Legend | Link | 5,5* | 5 | 6,5 | 5,5 | 5 | 27,5 | T |
| Rosa Veskimäe | Germany | Modern Song | Winner - Petrik | Link | 8* | 8 | 7 | 7,5 | 8 | 38,5 | III |
| Galia Gonchovska | Bulgaria | Modern Song | Little me | Link | 8,5 | 9,5 | 8 | 7,5 | 8 | 41,5 | III |
| Szymon Lubicki | Poland | World hit | YOUNGBLOOD | Link | 10 | 10,5 | 9,5 | 8 | 10 | 48 | I |
| Aleksandra Khaliapina | Russia | Retro song | Gorodok | Link | 9 | 9,5* | 11 | 9 | 9 | 47,5 | II |
| Karelina Varvara | Russia | Retro song | Perviy blues | Link | 11 | 10* | 10 | 8,5 | 9 | 48,5 | I |
| TEKLA CHAGANAVA | Georgia | Retro song | It Dont Mean A Thing - Ella Fitzgerald | Link | 10,5 | 10,5 | 10 | 8,5 | 10,5 | 50 | I |
| Gruppa "ELFIKI" | Russia | Original song | Pravilnie deti | Link | 10 | 10* | 10 | 9,5 | 9,5 | 49 | I |
| Eva Shlesser | Russia | World hit | Ferrari | Link | 9 | 9* | 10 | 8 | 10 | 46 | II |
| Milani Z | Germany | World hit | i dont wanna be you anymore | Link | 9* | 9 | 9 | 7,5 | 9 | 43,5 | II |
| Yuliia Pozdina | Russia | World hit | Let it be | Link | 8 | 8* | 8 | 7 | 8,5 | 39,5 | III |
| MAARIT JUHKAMSOO | Estonia | World hit | Beautiful Trauma | Link | 7 | 7 | 7,5 | 5,5 | 5,5 | 32,5 | V |
| MARIAH AGIUS | Malta | World hit | SHALLOW | Link | 9 | 9,5 | 7,5 | 8 | 8,5 | 42,5 | III |
| Olesya Kyzminykh | Russia | World hit | Everything At Once | Link | 7 | 7,5 | 7,5 | 7 | 8,5 | 37,5 | IV |
| Sofia Bodnar | Russia | World hit | Georgia on my mind | Link | 9 | 8,5* | 8,5 | 7,5 | 9 | 41,5 | III |
| Valerie Astakhov | Germany | World hit | Wide Awake | Link | 7,5* | 9 | 8 | 6,5 | 7 | 38 | III |
| MERIBEL MALVISTE | Estonia | World hit | Homesick | Link | 7 | 7,5 | 7 | 7 | 6 | 34,5 | IV |
| Tia Mikić | Croatia | World hit | Hero - by Mariah Carey | Link | 10,5 | 10,5 | 7,5 | 11 | 11 | 50,5 | I |
| Briana Andreea Magdas | Romania | World hit | caruso | Link | 11 | 11 | 11 | 11 | 11 | 55 | G |
| Jelizaveta Nebogatiha | Latvia | World hit | Dont you worry | Link | 8,5 | 10 | 8,5 | 7,5 | 9 | 43,5 | II |
Категория 14 - 17 лет
| Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Alberto Lloreydis | Emil Strundzhev | Marilanda Majello | Katarzyna Panicz |
Total Points |
Place |
| Marielle Charlize Montenegro | Philippines | Song from a film or musical | DON'T RAIN ON MY PARADE | Link | 10 | 10 | 10 | 6,5 | 8,5 | 45 | II |
| Ksenia Grech | Malta | Song from a film or musical | Bound to you | Link | 8,5 | 9 | 9 | 5,5 | 8 | 40 | III |
| Iva Ichevska | Bulgaria | Song from a film or musical | What I did for love | Link | 9 | 9,5 | 9* | 7,5 | 8,5 | 43,5 | II |
| AMELIA RYDZYŃSKA | Poland | Song from a film or musical | WYŚNIŁAM SEN | Link | 10 | 9,5 | 9 | 7,5 | 9* | 45 | II |
| ZUZANNA POLAŃSKA | Poland | Song from a film or musical | This is me | Link | 8 | 9,5 | 8,5 | 8,5 | 9* | 43,5 | II |
| gruppa "PUDRA" | Russia | Folk song | Za rechkoyu | Link | 10,5 | 10 | 9 | 7,5 | 9 | 46 | II |
| Gabriela Borys | Poland | Modern Song | DZIWNY JEST TEN ŚWIAT | Link | 9 | 9,5 | 8,5 | 5,5 | 8* | 40,5 | III |
| Anastasia Tyurina | Russia | Modern Song | Million voices (Миллион голосов) | Link | 8,5 | 10 | 8 | 5,5 | 8,5 | 40,5 | III |
| PIOTR NOWAK | Poland | Modern Song | ZAGUBIONY | Link | 8,5 | 9,5 | 8 | 7 | 8* | 41 | III |
| Polina Davidova | Estonia | Modern Song | Iskala | Link | 9 | 9,5 | 8,5 | 7,5 | 9 | 43,5 | II |
| Elisabeth Taranenko | Germany | Modern Song | IT‘S MY LIFE | link | 7* | 8,5 | 9 | 5,5 | 6 | 36 | IV |
| SABA SIRADZE | Georgia | Modern Song | "Can't Pretend" - Tom Odell | Link | 7 | 9 | 7,5 | 5,5 | 8,5 | 37,5 | IV |
| Alexandra Balak | Germany | Modern Song | "Haunted Heart" Christina Aguilera | Link | 8* | 9 | 8,5 | 7,5 | 8,5 | 41,5 | III |
| Erza Hasolli | Kosovo | Modern Song | Listen | Link | 10,5 | 9 | 8,5 | 6,5 | 11 | 45,5 | II |
| Elitsa Todorova | Bulgaria | World hit | The boy does nothing | Link | 10 | 9 | 8* | 7,5 | 7 | 41,5 | III |
| Joanna Urbach | Germany | World hit | Somethings got a hold on me | Link | 9* | 10 | 7,5 | 9,5 | 9,5 | 45,5 | II |
| Kira Rein | Germany | World hit | Zombie | Link | 8* | 9 | 8 | 6,5 | 8 | 39,5 | III |
| Ieva Bagdonaviciute | Lithuania | World hit | Cry Like A Rainy Day | Link | 10 | 10 | 10,5 | 8,5 | 9 | 48 | I |
| Alexandra Balak | Germany | World hit | "No time to die" Billie Eilish | Link | 9* | 10 | 9 | 7 | 8,5 | 43,5 | II |
| Valeriu Viziri | Germany | World hit | Knockin' on Heaven's Door | Link | 8 * | 9,5 | 7,5 | 6,5 | 7 | 38,5 | III |
| Vocalgroup "Cool" | Poland | World hit | Hello | Link | 11 | 9 | 9,5 | 8,5 | 10* | 48,5 | I |
Категории 18 - 24 лет, 25 - 30 лет и 30+
| Name | Country | Nomination | Song's title | Video link |
Viktor Leis |
Joaquim Caetano | Endla Murd | Douglas Wilgrove | Viktor Knysh |
Total Points |
Place |
| Valentina Kochkina (Lencia) | Russia | Original song | Blues of loneliness | Link | 9,5 | 8 | 9 | 8 | 8,5 | 43 | II |
| DEVI4NIK | Russia | Original song | Alyonushka | Link | 9 | 7 | 8 | 8 | 8 | 39 | III |
| Daria Tsarkova | Russia | Original song | Gospoda artisti | Link | 8,5 | 9,5 | 8 | 7 | 7,5 | 40,5 | III |
| Ksenia Barysheva | Russia | Original song | If I Were You | Link | 10 | 10,5 | 9 | 8 | 8,5 | 46 | II |
| Kniazeva Aleksandra | Russia | Song from film or musical | Krem Azazello | Link | 9,5 | 9,5 | 8 | 7,5 | 8,5 | 43 | II |
| Anastasiya Zubachova | Russia | Song from film or musical | Tatiana's letter from the musical "Onegin" - | Link | 8,5 | 9 | 9 | 8 | 9 | 43,5 | II |
| Kseniya Kucheva | Russia | Song from film or musical | Lastochka | Link | 9 | 7,5 | 9 | 7 | 8,5 | 41 | III |
| MARIAM MOSESHVILI | Georgia | Modern Song | If I Ain't Got You - Alicia Keys | Link | 9 | 7 | 8,5 | 7,5 | 9 | 41 | III |
| Anastasia Bokova | Russia | Modern Song | Sweet people | Link | 10 | 8 | 8 | 8,5 | 9,5 | 44 | II |
| ELENE GOGUA | Georgia | Modern Song | Fallin - Alicia Keys | Link | 8,5 | 6,5 | 8 | 7,5 | 7,5 | 38 | III |
| Maria Sholeva | Russia | Modern Song | Writing's on the wall | Link | 9,5 | 11 | 8 | 7,5 | 7,5 | 43,5 | II |
| Back Ground | Russia | Modern Song | That's How You Write A Song | Link | 9 | 7 | 8,5 | 8 | 6,5 | 39 | III |
| NATALIA SIKORA | Poland | Modern song | JESZCZE SIĘ TAM ŻAGIEL BIELI | Link | 8,5 | 7 | 8 | 8,5 | 8,5 | 40,5 | III |
| GRANDA | Poland | Modern Song | ŻYCIE CUDEM JEST | Link | 9 | 7,5 | 8,5 | 7,5 | 9 | 41,5 | III |
| Satenik Sahakyan | Armenia | World hit | Take the a train | Link | 10,5 | 8 | 10 | 9 | 11 | 48,5 | I |
| Dariya Kurpayanidi | Russia | World hit | Take On Me | Link | 11 | 10 | 11 | 9 | 10 | 51 | I |
