Der letzte "Star Rain Cup - 2022" ist zu Ende gegangen. Hier sind die Ergebnisse.
All participants of the competition will receive an email with diplomas on the following days (please check "spam" too)
Grand Prix: |
All results
Points table: | ||||||
Grand Prix | I. Place | II. Place | III. Place | IV. Place | V. Place | Participant |
55 – 53 |
52 – 48 |
47 – 43 | 42 – 38 | 37 – 33 | 32 – 28 | <28 |
*Jury members don't vote for their countries. In this case singer get "average points" of all points from another jury members |
Age category 7 - 9, 10 - 13, 14 - 17, 18 - 24, 25 - 30 years
Name | Country | Video link |
Viktor Leis |
Viktor Knysh |
Vladimir Elizarov |
Galina Zucker |
Alberto Zamora |
Total Points |
Place |
Mia Bernovski | Portugal | Link | 7,5 | 7,5 | 7,5 | 9,5 | 8 | 40 | III |
Mia Bernovski | Portugal | Link | 7,5 | 7,5 | 7 | 9 | 8 | 39 | III |
Mia Bernovski | Portugal | Link | 9 | 8 | 8 | 9 | 9 | 43 | II |
Laura Potapova | Latvia | Link | 9 | 10 | 9 | 10 | 10 | 48 | I |
Vlada Vitvicka | Latvia | Link | 9,5 | 9 | 9 | 8 | 11 | 46,5 | II |
JULIA OCHOA | Portugal | Link | 9,5 | 9 | 9,5 | 10,5 | 11 | 49,5 | I |
JULIA OCHOA | Portugal | Link | 10 | 8,5 | 9,5 | 9 | 10 | 47 | II |
Patrik Šarkozi | Slovakia | Link | 9,5 | 9,5 | 9 | 8 | 10 | 46 | II |
Darja Lukjanova | Ukraine | Link | |||||||
Christos Televantou | Cyprus | Link | 9 | 8,5 | 9,5 | 9 | 9 | 45 | II |
Christos Televantou | Cyprus | Link | 8,5 | 8,5 | 9,5 | 8 | 8,5 | 43 | II |
Kommentar schreiben